Courses & Programmes Timetables
Level classification:





*Our QQI Accredited Courses are run under CDETB QA.
ESOL Programme (English for Speakers of Other Languages)
Term 1 January 2023
Course | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
English for Speakers of other Languages Beginners A | ![]() | Jan 23rd – Mar 30th | 11.30 – 1.15 | 10 wks | Mon/Tues/Weds/Thurs |
English for Speakers of other Languages Beginners B | ![]() | Jan 23rd – Mar 31st | 11.30 – 1.15 | 10 wks | Mon/Weds/Thurs/Fri |
English for Speakers of other Languages QQI Level 3 | ![]() | Jan 24th – June 28th | 9.15 – 11 | 20 wks | Tues/Weds |
English for Speakers of other Languages QQI Level 3 | ![]() | Jan 23rd – Mar 30th | 9.15 – 11 | 10 wks | Mon/ Tues/Weds/Thurs |
English for Speakers of other Languages QQI Level 4 | ![]() | Jan 23rd – Mar 31st | 9.15 – 11 | 10 wks | Tues/Weds/Thurs/Fri |
English for Speakers of other Languages Conversation Group | ![]() | Jan 31st – Mar 28th | 11.30 – 1.15 | 9 wks | Tues |
English for Speakers of other Languages Conversation Group | ![]() | Feb 3rd – Mar 31st | 11.30 – 1.15 | 9 wks | Fri |
Term 2 April 2023
Course | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
ESOL Basic – Class A | ![]() | April – May | 11.30 – 1.15 | 5 wks | To be confirmed |
ESOL Basic – Class B | ![]() | May – June | 11.30 – 1.15 | 5 wks | To be confirmed |
ESOL: QQI 3 | ![]() | April – June | 9.15 – 11 | 10 wks | To be confirmed |
ESOL QQI 4 | ![]() | 26th April – 30th June | 9.15 – 11 | 10 wks | To be confirmed |
English Conversation (Failte Isteach) | ![]() | April – June | 11.30 – 12.45 | 9 wks | T |
English Conversation (Failte Isteach) | ![]() | April – June | 11.30 – 12.45 | 9 wks | Fr |
Term 3 Summer 2023
Summer Short Courses
General Learning Programme - QQI Level 3
Term 1 January 2023
Course | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
Digital Media QQI Level 3 | ![]() | Jan 25th to Mar 29th | 9.15 – 11 | 10 wks | Weds |
Container Gardening | ![]() | Jan 24th to Mar 28th | 2 – 3.45 | 10 wks | Tues |
Internet Skills QQI Level 3 | ![]() | Jan 25th to Mar 29th | 11.30 – 1.15 | 10 wks | Weds |
Term 2 April 2023
Course | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
Digital Media Skills QQI Level 3 | ![]() | April – June | 9.15 – 11 | 10 wks | W |
Personal & Interpersonal Skills QQI Level 3 | ![]() | April – June | 11.30 – 1.15 | 10 wks | W |
Internet & Email Skills QQI Level 3 | ![]() | April – June | 2 – 3.45 | 10 wks | T/W |
General Learning Programme - QQI Level 4
Term 1 January 2023
Course | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
Customer Service QQI Level 4 | ![]() | Jan 23rd – Apr 3rd | 11.30 – 1.15 | 10 wks | Mon & Weds |
Communications QQI Level 4 | ![]() | Jan 23rd – Apr 4th | 9.15 – 11 | 10 wks | Mon & Thurs |
Digital Marketing: Introduction to Google Adwords | ![]() | Jan 26th – Mar 2nd | 11.30 – 1.15 | 6 wks | Thurs |
Team Working: QQI Level 4 | ![]() | Jan 26th – Mar 30th | 9.15 – 11 | 10 wks | Tues & Thurs |
Term 2 April 2023
Course | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
Customer Service QQI | ![]() |
April – June | 11.30 – 1.15 | 10 wks | M/W |
Communications QQI | ![]() |
April – June | 9.15 – 11 | 10 wks | T/Th |
Teamworking QQI | ![]() |
April – June | 11.30 – 1.15 | 10 wks | T/Th |
Childcare Programme QQI Level 5
September 2022 to June 2023
Course Title | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
Early Childhood Care and Education QQI Award (Major) Level 5 – 5M2009
| ![]() | Sept 20th 2022 to June 27th 2023 | 9.15 – 3.45 | 33 wks | Tues |
Childcare: Early Care and Education Practice QQI Level 5
| ![]() | Jan 24th – Mar 28th | 9.15 – 11 | 10 wks | Tues |
Childcare: School Age Childcare QQI Level5
| ![]() | Jan 24th – Mar 28th | 11.30 – 1.15 | 10 wks | Tues |
Childcare: Work Experience QQI Level 5
| ![]() | Jan 24th – Mar 28th | 2 – 3.45 | 10 wks | Tues |
Community Education Classes
Term 1 January 2023
Course Title | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
Yoga – Chair Kundalini Yoga | ![]() | Jan 23rd – Apr 3rd | 2 – 3.45 | 10 wks | Mon |
Introduction to Painting and Mixed Media
| ![]() | Jan 23rd – Mar 3rd
| 2 – 3.45 | 10 wks | Mon |
Cultural Connections Part 2 | ![]() | TBC | 11.30 – 1.15 | 9 wks | W |
| ![]() | Jan 26th – Mar 30th | 2 – 3.45 | 10 wks | Thurs |
| ![]() | Jan 31st – Mar 7th | 11.30 – 1.15 | 6 wks | Tues |
| ![]() | Jan 26th – Mar 30th | 2 – 3.45 | 10 wks | Thurs |
| ![]() | Jan 24th – Mar 28th | 2 – 3.45 | 10 wks | Tues |
Flower Arranging Introductory Course
| ![]() | Feb 1st – Mar 8th | 2 – 3.45 | 6 wks | Weds |
Term 2 April 2023
Course Title | Certified | Dates | Times | Duration | Days |
---|---|---|---|---|---|
Yoga | ![]() | April – June | 2 – 3 | 8 wks | M |
History, Heritage & Tourism Part 2 | ![]() | April – June | 2 – 3.45 | 10 wks | T/Th |
Introduction to Painting: Acrylics & Watercolours | ![]() | April – June | 2 – 3.45 | 8 wks | Th |
Gardening | ![]() | April – June | 2 – 3.45 | 8 wks | M |
Introduction to Digital Marketing | ![]() | May – June | 11.30 – 1.15 | 5 wks | M |
Term 3 Summer 2023
Summer Short Courses
To Register:
- Complete the ‘Contact us' form on this page with the course you want to do.
- Please note you need to be living in Ireland to register for a course.
- You will need to come into the Centre to complete the registration form (check the Open days at the top of this page).
Get more details:
Any questions or information, please:
- Contact us using the ‘Contact us’ form
- Send an email to: info@warrenmountcentre.ie
- Call us on 087 3313635 or 01 454 2622